Randburg Schedule
- All Events
- Yoga
- Pilates
- Spinning
- Aqua Aerobics
- Bounce
- Group Boxing
- Strong by Zumba
- 50 Shades
- Bumz and Tumz
- Step
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
05.30 | ||||||
05.45 | ||||||
06.00 | ||||||
06.15 | ||||||
07.00 | ||||||
07.15 | ||||||
07.30 | ||||||
07.45 | ||||||
08.00 | ||||||
08.15 | ||||||
08.30 | ||||||
08.45 | ||||||
09.00 | ||||||
09.15 | ||||||
09.30 | ||||||
09.45 | ||||||
10.00 | ||||||
10.15 | ||||||
10.30 | ||||||
10.45 | ||||||
11.00 | ||||||
11.15 | ||||||
11.30 | ||||||
11.45 | ||||||
17.30 | ||||||
17.45 | ||||||
18.00 | ||||||
18.15 | ||||||
18.30 | ||||||
18.45 | ||||||
19.00 | ||||||
19.15 | ||||||
19.30 | ||||||
19.45 | ||||||
20.00 | ||||||
20.15 |
Monday
- Bounce05.30 - 06.30
- Aqua Aerobics08.00 - 09.00
- Aqua Aerobics11.00 - 12.00
- Spinning17.30 - 18.30
- Yoga18.30 - 19.30
- Group Boxing19.30 - 20.30
Tuesday
- Strong by Zumba17.30 - 18.30
- Spinning18.00 - 19.00
- Bumz and Tumz18.30 - 19.30
- Step19.30 - 20.30
Wednesday
- Aqua Aerobics08.00 - 09.00
- Aqua Aerobics11.00 - 12.00
- Pilates17.30 - 18.30
- Spinning18.00 - 19.00
- Strong by Zumba18.45 - 19.45
Thursday
- Strong by Zumba17.30 - 18.30
- Spinning18.00 - 19.00
- 50 Shades18.30 - 19.30
- Group Boxing19.30 - 20.30
Friday
- Bounce05.30 - 06.30
- Aqua Aerobics08.00 - 09.00
- Pilates09.00 - 10.00
- Step10.00 - 11.00
- Aqua Aerobics11.00 - 12.00
Saturday
- Bounce07.00 - 08.00
- Bumz and Tumz08.00 - 09.00
- Spinning08.00 - 09.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
18.30 | ||||||
18.45 | ||||||
19.00 | ||||||
19.15 |
Monday
- Yoga18.30 - 19.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
09.00 | ||||||
09.15 | ||||||
09.30 | ||||||
09.45 | ||||||
17.30 | ||||||
17.45 | ||||||
18.00 | ||||||
18.15 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
08.00 | ||||||
08.15 | ||||||
08.30 | ||||||
08.45 | ||||||
17.30 | ||||||
17.45 | ||||||
18.00 | ||||||
18.15 | ||||||
18.30 | ||||||
18.45 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
08.00 | ||||||
08.15 | ||||||
08.30 | ||||||
08.45 | ||||||
11.00 | ||||||
11.15 | ||||||
11.30 | ||||||
11.45 |
Monday
- Aqua Aerobics08.00 - 09.00
- Aqua Aerobics11.00 - 12.00
Wednesday
- Aqua Aerobics08.00 - 09.00
- Aqua Aerobics11.00 - 12.00
Friday
- Aqua Aerobics08.00 - 09.00
- Aqua Aerobics11.00 - 12.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
05.30 | ||||||
05.45 | ||||||
06.00 | ||||||
06.15 | ||||||
07.00 | ||||||
07.15 | ||||||
07.30 | ||||||
07.45 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
19.30 | ||||||
19.45 | ||||||
20.00 | ||||||
20.15 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
17.30 | ||||||
17.45 | ||||||
18.00 | ||||||
18.15 | ||||||
18.45 | ||||||
19.00 | ||||||
19.15 | ||||||
19.30 |
Tuesday
- Strong by Zumba17.30 - 18.30
Wednesday
- Strong by Zumba18.45 - 19.45
Thursday
- Strong by Zumba17.30 - 18.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
18.30 | ||||||
18.45 | ||||||
19.00 | ||||||
19.15 |
Thursday
- 50 Shades18.30 - 19.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
08.00 | ||||||
08.15 | ||||||
08.30 | ||||||
08.45 | ||||||
18.30 | ||||||
18.45 | ||||||
19.00 | ||||||
19.15 |