Benoni Schedule
- All Events
- Step and Dance
- Yoga
- Cardiopower
- Fit Active
- Pilates
- Spinning
- Aqua Aerobics
- Ab Blaster
- Indilove Fitness
- Pyrometrics
- Zumba
- Womans Fitness
- Indilove Funky
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
06.00 | ||||||
06.15 | ||||||
06.30 | ||||||
06.45 | ||||||
08.00 | ||||||
08.15 | ||||||
08.30 | ||||||
08.45 | ||||||
09.00 | ||||||
09.15 | ||||||
09.30 | ||||||
09.45 | ||||||
10.00 | ||||||
17.00 | ||||||
17.15 | ||||||
17.30 | ||||||
17.45 | ||||||
18.00 | ||||||
18.15 | ||||||
18.30 | ||||||
18.45 | ||||||
19.00 | ||||||
19.15 | ||||||
19.30 | ||||||
19.45 | ||||||
20.00 | ||||||
20.15 |
Monday
- Aqua Aerobics08.00 - 09.00
- Indilove Fitness08.15 - 09.15
- Aqua Aerobics09.15 - 10.15
- Pilates17.30 - 18.30
- Spinning17.30 - 18.30
- Aqua Aerobics18.00 - 19.00
- Spinning18.30 - 19.30
- Fit Active18.30 - 19.30
- Cardiopower19.30 - 20.30
Tuesday
- Cardiopower08.00 - 09.00
- Yoga17.30 - 18.30
- Spinning17.30 - 18.30
- Spinning18.30 - 19.30
- Step and Dance18.30 - 19.30
- Ab Blaster19.30 - 20.30
Wednesday
- Aqua Aerobics06.00 - 07.00
- Cardiopower08.00 - 09.00
- Aqua Aerobics08.00 - 09.00
- Yoga17.00 - 18.00
- Spinning17.30 - 18.30
- Fit Active18.00 - 19.00
- Spinning18.30 - 19.30
- Pyrometrics19.30 - 20.30
Thursday
- Pilates08.00 - 09.00
- Aqua Aerobics08.00 - 09.00
- Pilates17.30 - 18.30
- Spinning17.30 - 18.30
- Aqua Aerobics18.00 - 19.00
- Spinning18.30 - 19.30
- Zumba18.30 - 19.30
- Ab Blaster19.30 - 20.30
Friday
- Womans Fitness08.00 - 09.00
- Aqua Aerobics09.00 - 10.00
- Indilove Funky17.00 - 18.00
- Indilove Fitness18.00 - 19.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
18.30 | ||||||
18.45 | ||||||
19.00 | ||||||
19.15 |
Tuesday
- Step and Dance18.30 - 19.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
17.00 | ||||||
17.15 | ||||||
17.30 | ||||||
17.45 | ||||||
18.00 | ||||||
18.15 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
08.00 | ||||||
08.15 | ||||||
08.30 | ||||||
08.45 | ||||||
19.30 | ||||||
19.45 | ||||||
20.00 | ||||||
20.15 |
Monday
- Cardiopower19.30 - 20.30
Tuesday
- Cardiopower08.00 - 09.00
Wednesday
- Cardiopower08.00 - 09.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
18.00 | ||||||
18.15 | ||||||
18.30 | ||||||
18.45 | ||||||
19.00 | ||||||
19.15 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
08.00 | ||||||
08.15 | ||||||
08.30 | ||||||
08.45 | ||||||
17.30 | ||||||
17.45 | ||||||
18.00 | ||||||
18.15 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
17.30 | ||||||
17.45 | ||||||
18.00 | ||||||
18.15 | ||||||
18.30 | ||||||
18.45 | ||||||
19.00 | ||||||
19.15 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
06.00 | ||||||
06.15 | ||||||
06.30 | ||||||
06.45 | ||||||
08.00 | ||||||
08.15 | ||||||
08.30 | ||||||
08.45 | ||||||
09.00 | ||||||
09.15 | ||||||
09.30 | ||||||
09.45 | ||||||
10.00 | ||||||
18.00 | ||||||
18.15 | ||||||
18.30 | ||||||
18.45 |
Monday
- Aqua Aerobics08.00 - 09.00
- Aqua Aerobics09.15 - 10.15
- Aqua Aerobics18.00 - 19.00
Wednesday
- Aqua Aerobics06.00 - 07.00
- Aqua Aerobics08.00 - 09.00
Thursday
- Aqua Aerobics08.00 - 09.00
- Aqua Aerobics18.00 - 19.00
Friday
- Aqua Aerobics09.00 - 10.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
19.30 | ||||||
19.45 | ||||||
20.00 | ||||||
20.15 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
08.15 | ||||||
08.30 | ||||||
08.45 | ||||||
09.00 | ||||||
18.00 | ||||||
18.15 | ||||||
18.30 | ||||||
18.45 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
19.30 | ||||||
19.45 | ||||||
20.00 | ||||||
20.15 |
Wednesday
- Pyrometrics19.30 - 20.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
18.30 | ||||||
18.45 | ||||||
19.00 | ||||||
19.15 |
Thursday
- Zumba18.30 - 19.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
08.00 | ||||||
08.15 | ||||||
08.30 | ||||||
08.45 |
Friday
- Womans Fitness08.00 - 09.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
17.00 | ||||||
17.15 | ||||||
17.30 | ||||||
17.45 |
Friday
- Indilove Funky17.00 - 18.00